2020
LS2
LS2
Canadian Price
$9,499
Photos may show optional equipment.
Specs and features subject to change without notice.
Specs and features subject to change without notice.
Description
VERSATILE AND FUN
Suit yourself. The TRACKER LS2 can be tailored to fit your tastes and needs. At ease in the campground or heading to the dock, its fuel-efficient powertrain helps you get the most out of your day. For safety and convenience, you can count on standard headlights and taillights, as well as a handy storage compartment. Count on the LS2 to elevate your idea of fun.
KEY FEATURES
- 20" Turf Tires
- Headlights
- Taillights
- Horn
- Storage Compartment
- Canopy Top
- Strut Kit
Specs & Layout
| Specifications | Specifications | |||
| Fuel Capacity | 5.96 gallons (22.6 L) Tank | Overall Length | 91.0 in (231 cm) | |
| Drivetrain | CVT (Continuously Variable Transmission) | Overall Width | 47 in (119 cm) | |
| Transaxle | Differential with Helical Gears | Overall Height (w/o Roof) | 46.5 in (118 cm) | |
| Gear Selection | Forward-Reverse | Overall Height (w/ Roof) | 68.0 in (173 cm) | |
| Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) | Wheelbase | 66.0 in (168 cm) | |
| Seating Capacity | 2 Passenger | Front Wheel Track | 34.0 in (86 cm) | |
| Dry Weight | 776 lb (352 kg) | Rear Wheel Track | 38.5 in (98 cm) | |
| Curb Weight | 816 lb (370 kg) | Ground Clearance @ Differential | 5.0 in (12.7 cm) | |
| Vehicle Load Capacity | 800 lb (364 kg) | Power Source | 4-cycle, 24.5 cu in (401 cc) Low-Emissions | |
| Outside Clearance Circle | 19 ft (5.8 m) | Valve Train | Single Cylinder OHV | |
| Speed (Level Ground) | 19.0 mph ± 0.5 mph (31.0 kph ± 0.8 kph) | Fuel System | Closed-Loop EFI (Electronic Fuel Injection) | |
| Steering | Self-Compensating Rack and Pinion | Horsepower (KW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std | |
| Suspension | Leaf Springs with Hydraulic Shock Absorbers | Electrical System | Starter/Generator - Solid State Regulator | |
| Service Brake | Rear Wheel Mechanical Self-Adjusting Drum | Batteries (Qty/Type) | One, 12 Volt, Maintenance Free | |
| Parking Brake | Self-Compensating, Single-Point Engagement | Key or Pedal Start | Pedal | |
| Tires | 20x8.00x10 Turf Tire on Black Wheels | Air Cleaner | Replaceable Dry Cartridge | |
| Frame | Welded Steel with Powder-Coat Protection | Lubrication | Pressurized oil system | |
| Body & Finish | Injection Molded TPO | Oil Filter | Spin-On | |
| COLOR OPTIONS | Red, Black | Cooling System | Air Cooled | |
Move pointer over boat to open/close compartments.
Features
Additional Accessories
ROAD WARRIOR PACKAGE
- Split Clear Windshield
- Gray Rear Flip Seat
- Turn Signal Kit
- 5 Panel Mirror
- 4 Passenger Seat Belt Kit
HAULS-ALL PACKAGE
- Split Clear Windshield
- Steel Cargo Bed
- 5 Panel Mirror
- 2 Passenger Seat Belt Kit
